![]() |
|||
Status: | Used | 2013 Hyundai Robex 60, 4,070 hours, in good order, C/W one new track, Hammer and rotation circuits, Hitch and 2 buckets, £16,750 + VAT | |
Year: | 2013 | ||
Hours: | 4070 | ||
phone: | +44 (0)1837 83567 |
fax: | +44 (0)1837 83218 |
mobile: | +44 (0)7793 068321 |
email: | sales@devonplant.com |
Hyundai Robex 60-9 | £16750 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Status: | Used | 2013 Hyundai Robex 60, 4,070 hours, in good order, C/W one new track, Hammer and rotation circuits, Hitch and 2 buckets, £16,750 + VAT | |
Year: | 2013 | ||
Hours: | 4070 | ||